| CLASS | ANNUAL CHARGES | MONTHLY FEE |
| NURSERY | 1760 | 870 |
| LKG | 1760 | 870 |
| UKG | 1760 |
870 |
| 1 | 1760 | 780 |
| 2 | 1760 | 780 |
| 3 | 1760 | 780 |
| 4 | 1760 | 780 |
| 5 | 1760 | 780 |
| 6 | 2000 | 780 |
| 7 | 2000 | 780 |
| 8 | 2000 |
780 |
| 9 | 3290 | 850 |
| 10 | 3290 | 850 |
| 11 | 4300 | 1460 |
| 12 | 4300 | 1460 |
UDISE CODE 01131900309
DEAR PARENTS
ALL BOARD BOOKS ARE AVAILABLE WITH ALL LEADING SHOP KEEPERS
IN CASE OF ANY PROBLEMS IN LOCATING A VENDOR PLEASE CONTACT
THE RECEPTIONIST OF THE SCHOOL
© Tiny Tots . All Rights Reserved. Designed by SoftTech Computers