CLASS | ANNUAL CHARGES | MONTHLY FEE |
NURSERY | 1980 | 760 |
LKG | 1980 | 760 |
UKG | 1980 | 760 |
1 | 2000 | 810 |
2 | 2000 | 810 |
3 | 2000 | 810 |
4 | 2000 | 810 |
5 | 2000 | 820 |
6 | 2120 | 820 |
7 | 2220 | 860 |
8 | 2220 | 890 |
9 | 2440 | 900 |
10 | 2440 | 900 |
11 | 3360 | 1180 |
12 | 3360 | 1180 |
UDISE CODE 01130709719
DEAR PARENTS
ALL BOARD BOOKS ARE AVAILABLE WITH ALL LEADING SHOP KEEPERS
IN CASE OF ANY PROBLEMS IN LOCATING A VENDOR PLEASE CONTACT
THE RECEPTIONIST OF THE SCHOOL
© Tiny Tots . All Rights Reserved. Designed by SoftTech Computers