| CLASS | ANNUAL CHARGES | MONTHLY FEE |
| NURSERY | 2500 | 850 |
| LKG | 2500 | 850 |
| UKG | 2500 | 850 |
| 1 | 2500 | 900 |
| 2 | 2500 | 900 |
| 3 | 2500 | 900 |
| 4 | 2500 | 900 |
| 5 | 2500 | 900 |
| 6 | 3000 | 1000 |
| 7 | 3000 | 1000 |
| 8 | 3000 | 1000 |
| 9 | 3000 | 1000 |
| 10 | 3000 | 1000 |
| 11 | 4000 | 1300 |
| 12 | 4000 | 1300 |
UDISE CODE 01130709719
DEAR PARENTS
ALL BOARD BOOKS ARE AVAILABLE WITH ALL LEADING SHOP KEEPERS
IN CASE OF ANY PROBLEMS IN LOCATING A VENDOR PLEASE CONTACT
THE RECEPTIONIST OF THE SCHOOL
© Tiny Tots . All Rights Reserved. Designed by SoftTech Computers