| CLASS | ANNUAL CHARGES | MONTHLY FEE |
| NURSERY | 2490 | 800 |
| LKG | 2490 | 800 |
| UKG | 2490 | 800 |
| 1 | 2490 | 900 |
| 2 | 2490 | 900 |
| 3 | 2490 | 900 |
| 4 | 2490 | 900 |
| 5 | 2490 | 900 |
| 6 | 2975 | 940 |
| 7 | 2975 | 940 |
| 8 | 2975 | 940 |
| 9 | 4345 | 970 |
| 10 | 4345 | 970 |
UDISE CODE 01131900709
DEAR PARENTS
ALL BOARD BOOKS ARE AVAILABLE WITH ALL LEADING SHOP KEEPERS
IN CASE OF ANY PROBLEMS IN LOCATING A VENDOR PLEASE CONTACT
THE RECEPTIONIST OF THE SCHOOL
© Tiny Tots . All Rights Reserved. Designed by SoftTech Computers